Ticker | Date/Time | Company name | Last Price* |
CCE | 2010-05-25 | COCA COLA ENTRPR | 25.44 |
CSCO | 2010-05-25 | Cisco Systems In | 23.31 |
HLF | 2010-05-25 | HERBALIFE LTD. | 43.55 |
JNPR | 2010-05-25 | Juniper Networks | 26.26 |
MCRL | 2010-05-25 | Micrel Incorporated | 10.79 |
RS | 2010-05-25 | Reliance Steel & Aluminum Co | 44.29 |
RTI | 2010-05-25 | RTI INTL METALS I | 24.79 |
TXT | 2010-05-25 | TEXTRON INC | 19.52 |

My Stock Pick: ReneSola(NYSE:SOL)
My Stock Pick: Advance Auto Parts Inc. (NYSE: AAP)
My Stock Pick News: AutoZone Inc. (NYSE: AZO)
Wednesday, May 26, 2010
My Stock Picks For May 26, 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment